Loan Rates
Effective 01/01/2012
| Year | Term |
Credit Score > 699 |
Credit Score 698-649 |
Credit Score 648-601 |
Credit Score < 600 |
| 2012 | 60 | 4.04 | 4.29 | 7.04 | 9.54 |
|
2011 |
60 | 4.04 | 4.29 | 7.14 | 9.64 |
| 2010 | 60 | 4.04 | 4.29 | 7.19 | 9.74 |
| 2009 | 60 | 5.04 | 5.29 | 8.04 | 10.54 |
| 2008 | 48 | 4.94 | 5.19 | 7.94 | 10.44 |
| 2007 | 48 | 5.98 | 6.23 | 8.98 | 11.48 |
| 2006 | 36 | 5.98 | 6.23 | 8.98 | 11.48 |
| < 2005 | 36 | 6.88 | 7.13 | 9.88 | 12.38 |
| Appliances/Electronics* | 8.75 | 11.75 | 13.75 | 15.75 | |
| Signature | 9.75 | 12.75 | 14.75 | 16.75 | |
| Share or CD Secured | 2.25 above earning rate | ||||
| Home Equity** | 4.00 variable 80% LTV or 5.00 variable 90% LTV | ||||
Finance <80% = .25% APR Reduction
1 Year Shorter Term = .25% APR Reduction
Non-Titled/Purchase = add 1.00% APR
*New & 2 Year Maximum Term with $500 minimum & $2,000 maximum
**WSJP & WSJP + 1.00%, 650 minimum FICO score required
30 DAY RATE LOCK ON PREAPPROVALS!
Call 861-4093, or fax 861-4096
Email: ksagcu@yahoo.com
