January - December: Auto Loans - 125% financing, minimum 649 score with maximum $5000 over book value
| March | Motorcycle, ATV, Boat, RV - 60 days till first payment, new money only |
| April | Motorcycle, ATV, Boat, RV - 60 days till first payment, new money only |
| May | Motorcycle, ATV, Boat, RV - 60 days till first payment, new money only |
| June | Motorcycle, ATV, Boat, RV - 60 days till first payment, new money only |
| July | Motorcycle, ATV, Boat, RV - 60 days till first payment, new money only |
| April | Auto Loans - 60 days till first payment, new money only |
| May | Auto Loans - 60 days till first payment, new money only |
| June | Auto Loans - 60 days till first payment, new money only |
| July | Auto Loans - 60 days till first payment, new money only |
| August | Auto Loans - 60 days till first payment, new money only |
| Sept | Auto Loans - 60 days till first payment, new money only |
| Oct | Auto Loans - 60 days till first payment, new money only |
| January | School Expense Loans - signature rate discounted 1% & 11 mo term, new money only |
| August | School Expense Loans - signature rate discounted 1% & 11 mo term, new money only |
| Sept | School Expense Loans - signature rate discounted 1% & 11 mo term, new money only |
| December | School Expense Loans - signature rate discounted 1% & 11 mo term, new money only |
| Oct | Xmas Special Loan - signature rate discounted 1% & 11 mo term, new money only |
| Nov | Xmas Special Loan - signature rate discounted 1% & 11 mo term, new money only |
| Dec | Xmas Special Loan - signature rate discounted 1% & 11 mo term, new money only |
| Jan | Xmas Special Loan - signature rate discounted 1% & 11 mo term, new money only |
