Share Rates
It's New - Youth CD for those 17 & Younger!
|
![]() |
CD Rates as of 03/31/2013
| $500-9,999 | $10,000-24,999 | $25,000-49,999 | $50,000+ | |
| 6 months | 0.35 | 0.35 | 0.35 | 0.35 |
| 12 months | 0.55 | 0.55 | 0.55 | 0.55 |
| 15 months | 0.60 | 0.60 | 0.60 | 0.60 |
| 24 months | 0.85 | 0.85 | 0.85 | 0.85 |
| 36 months | 1.15 | 1.15 | 1.15 | 1.15 |
All rates stated in APY* and include one jump except Youth CD's.
Effective 03/31/2013 - All Rates Stated In APY*
| $500 - $9999 | |
| Member Shares | 0.20 |
| Gold Account | 0.25 |
*APY = Annual Percentage Rate


